Few quick hits:
No Qb's - In my eyes, none of them are worthy of a top 15 pick and after pick 13 (Jets) no team has a need for a starting QB.
No Trades - It's hard enough trying to educatedly guess where each player will be picked.
Prediction - My strong thought is no Qb's will be drafted in the top 15. This will lead to many teams attempting to trade up from the 2nd rd into the late 1st to grab their QB of choice (Jax, Oak, Buf, Philly, Cleveland, NYJ and Arizona). I think things will get crazy around 10:04 tomorrow night.
ROUND 1 | ||||
Pick | Overall pick | Team | Player | |
1 | 1 | Kansas City | Eric Fisher | |
2 | 2 | Jacksonville | Dion Jordan | |
3 | 3 | Oakland | Luke Joeckel | |
4 | 4 | Philadelphia | Shariff Floyd | |
5 | 5 | Detroit | Tavon Austin | |
6 | 6 | Cleveland | Dee Milliner | |
7 | 7 | Arizona | Lane Johnson | |
8 | 8 | Buffalo | Jarvis Jones | |
9 | 9 | New York Jets | Mingo | |
10 | 10 | Tennessee | Warmack | |
11 | 11 | San Diego | DJ Fluker | |
12 | 12 | Miami | Tyler Eifert | |
13 | 13 | New York Jets (from Tampa Bay) | Star Lotulelei | |
14 | 14 | Carolina | Sheldon Richardson | |
15 | 15 | New Orleans | Kenny Vaccaro | |
16 | 16 | St. Louis | Jonathon Cooper | |
17 | 17 | Pittsburgh | Cornellius Carradine | |
18 | 18 | Dallas | Jonathon Cyprien | |
19 | 19 | New York Giants | Xavier Rhodes | |
20 | 20 | Chicago | Justin Pugh | |
21 | 21 | Cincinnati | Eddie Lacy | |
22 | 22 | St. Louis (from Wash) | Desmond Trufant | |
23 | 23 | Minnesota | Dj Hayden | |
24 | 24 | Indianapolis | Arthur Brown | |
25 | 25 | Minnesota (from Seattle) | Cordarelle Patterson | |
26 | 26 | Green Bay | Bjoern Werner | |
27 | 27 | Houston | DeAndre Hopkins | |
28 | 28 | Denver | Jonathon Franklin | |
29 | 29 | New England | Justin Hunter | |
30 | 30 | Atlanta | Datone Jones | |
31 | 31 | San Francisco | Damantre Moore | |
32 | 32 | Baltimore | Kevin Minter |
No comments:
Post a Comment